Lorient Kernével
Adapted for cruising, based on the hull (carène) of the famous Figaro bénéteau, the first 31.7 is a fast ans safe boat in all point of sail. Popular in regattas, to the point of becoming a one-design series, it’s a boat that’s fun to trim and helm. It’s also an easy sailboat to live with, with a comfortable saloon, a tender equipped with an outboad motor, and all the equipment for a convivial cruising.
Period | Prices |
---|---|
Du 04/10/25 au 31/12/25 | 1 293 € |
Du 01/01/26 au 03/04/26 | 1 359 € |
Du 04/04/26 au 29/04/26 | 1 732 € |
Du 30/04/26 au 17/07/26 | 1 858 € |
Du 18/07/26 au 21/08/26 | 2 131 € |
Du 22/08/26 au 28/08/26 | 1 810 € |
Du 29/08/26 au 02/10/26 | 1 732 € |
Du 03/10/26 au 31/12/26 | 1 359 € |
Deposit | 2 500 € |
from weekly price | |
2 days | 60% |
3 days | 70% |
4 days | 80% |
5 days | 90% |
Mini-week Monday 2pm to Friday 2pm | 65% |
ILORIA BRETAGNE
Port de Kernével
Ponton J – face à la capitainerie
56260 LARMOR-PLAGE