Lorient Kernével
Directly after its launch in 1999, the Pogo 8.50 has won the Transquadra Solo! Voted Sailboat of the Year in 2001, it remains a reference boat. Solid and well-sailed, it appeals to sailors who like fast cruising.
Period | Prices |
---|---|
Du 01/01/23 au 07/04/23 | 1 175 € |
Du 08/04/23 au 28/04/23 | 1 361 € |
Du 29/04/23 au 29/05/23 | 1 546 € |
Du 30/05/23 au 07/07/23 | 1 361 € |
Du 08/07/23 au 14/07/23 | 1 546 € |
Du 15/07/23 au 18/08/23 | 1 856 € |
Du 19/08/23 au 25/08/23 | 1 546 € |
Du 26/08/23 au 29/09/23 | 1 361 € |
Du 30/09/23 au 31/12/23 | 1 175 € |
Deposit | 2 500 € |
from weekly price | |
2 days | 60% |
3 days | 70% |
4 days | 80% |
5 days | 90% |
Mini-week Monday 2pm to Friday 2pm | 65% |
ILORIA BRETAGNE
Port de Kernével
Ponton J – face à la capitainerie
56260 LARMOR-PLAGE