Lorient Kernével
A good First with a fine hull that goes upwind well. The large steering wheel can be easily handled and with precision. This boat performs very well in regattas.
Period | Prices |
---|---|
Du 04/10/25 au 31/12/25 | 1 811 € |
Du 01/01/26 au 03/04/26 | 1 865 € |
Du 04/04/26 au 29/04/26 | 2 238 € |
Du 30/04/26 au 17/07/26 | 2 560 € |
Du 18/07/26 au 21/08/26 | 2 931 € |
Du 22/08/26 au 28/08/26 | 2 560 € |
Du 29/08/26 au 02/10/26 | 2 238 € |
Du 03/10/26 au 31/12/26 | 1 865 € |
Deposit | 3 500 € |
from weekly price | |
2 days | 60% |
3 days | 70% |
4 days | 80% |
5 days | 90% |
Mini-week Monday 2pm to Friday 2pm | 65% |
ILORIA BRETAGNE
Port de Kernével
Ponton J – face à la capitainerie
56260 LARMOR-PLAGE