Lorient Kernével
This yacht, of which 533 were built by the Dufour Yacht yard, is a best seller of the brand. She is entering our charter fleet this year and has been perfectly maintained by her former owner. It is a very nice unit, comfortable and performing, perfect for beautiful cruises with family or friends.
The double wheel bar allows easy access to the rear deck
Period | Prices |
---|---|
Du 11/06/22 au 08/07/22 | 2 039 € |
Du 09/07/22 au 22/07/22 | 2 348 € |
Du 23/07/22 au 26/08/22 | 2 578 € |
Du 27/08/22 au 09/09/22 | 2 348 € |
Du 10/09/22 au 30/09/22 | 2 039 € |
Du 01/10/22 au 31/12/22 | 1 718 € |
Deposit | 3 500 € |
from weekly price | |
2 days | 60% |
3 days | 70% |
4 days | 80% |
5 days | 90% |
Mini-week Monday 2pm to Friday 2pm | 65% |
ILORIA BRETAGNE
Port de Kernével
Ponton J – face à la capitainerie
56260 LARMOR-PLAGE